本科 Costs
What does it cost to attend Creighton University?
Choosing a college is a personal decision, and when it comes to a financial investment, everyone’s situation is just as unique. 这就是为什么我们相信透明度,并与你一起走过财政援助和奖学金的过程. 你会在十大网络娱乐平台排名找到个人支持——当你在校园里作为一名学生时,当你在做财务决策时.
全部出勤费:2023-2024年入学新生
| Arts and 科学 | Heider College of Business | 护理 (Traditional) |
---|---|---|---|
直接成本 | |||
学费 | $45,000 | $45,000 | $45,000 |
费用 (University and tech 费用) | $2,000 | $2,000 | $2,000 |
项目费用 | NA | $340 | $724 |
住房 and Meals *这是所有新生宿舍房价的加权平均值. 具体价格将根据房屋分配情况而有所不同. | $12,790 | $12,790 | $12,790 |
总计 | $59,790 | $60,130 | $60,514 |
间接成本需要计划的额外费用——十大网络娱乐平台排名大学不收取费用. | |||
Books/Supplies (Average annual cost for a typical class schedule) | $1,200 | $1,200 | $1,200 |
个人开支津贴(估计平均个人开支) | $2,000 | $2,000 | $2,000 |
旅行 | $800 | $800 | $800 |
旅行津贴因居住国而异. | 旅行 Region 1 - $800 旅行 Region 2 - $1,050 旅行 Region 3 - $1,650 |
视图的研究生 & 专业 Cost of Attendance
View 护理 ABSN Cost of Attendance



Current Year 学费 and 费用
本科 Programs 学费 | '23-'24 |
---|---|
全日制学费为每学期12-18学时. | |
Arts and 科学 | $45,000 |
Heider College of Business | $45,000 |
护理 | $45,000 |
Other under研究生 nursing programs: | |
Accelerated, Classes Entering Aug. 2022 / 1月. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022 / 1月. 2022(新) | $55,425 |
本科,兼职,12小时以下或18小时以上 | $1,408/credit hour |
成人学习者 | |
Accelerated 在线 Students | $514/credit hour |
Full-Time On-Campus Paramedicine | $29,162 |
Part-Time On-Campus Paramedicine | $911/credit hour |
Full-Time On-Campus (all other majors) | $31,404 |
Part-Time On-Campus (all other majors) | $982/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $644/credit hour |
本科 费用 | '23-'24 |
---|---|
University Fee, 所有程序 (full-time) | $1,400 |
技术费, 所有程序 (full-time) | $600 |
大学收费-每学期兼职和暑期每学期 | $74 |
技术费——每学期兼职,每学期暑期 | $124 |
国际学生介绍费(所有新入学的国际学生都需要) | $60 |
房屋损失费(所有新入住大学宿舍的学生都需要缴纳) | $50 application fee |
护理学术课程费用(2学期,每学期$362) | $724 |
大学和技术费为支持整个大学社区的基础设施和服务提供资金, 比如支持在线和面对面教学的技术, library content and counseling. 大学费用的一部分分配给十大网络娱乐平台排名学生会,其使用由学生团体决定.
Additional Program 学费 and 费用
2023年夏天 | 2023年秋季 | 2024年春季 | 2024年夏天 | 总计 | |
---|---|---|---|---|---|
学费 | $4,200 | $11,375 | $11,375 | $4,200 | $31,150 |
费用 | $182 | $921 | $921 | 182美元(美国东部时间.) | 2206美元(美国东部时间.) |
技术费 | $1,900 | $1,900 | |||
Living Expenses | $3,000 | $7,000 | $7,000 | $3,000 | $20,000 |
Health Insurance | 1765美元(美国东部时间.) | 1765美元(美国东部时间.) | 3530美元(美国东部时间.) | ||
总计 | $7,382 | $22,846 | $20,946 | 7382美元(美国东部时间.) | 58556美元(美国东部时间.) |
其他费用 |
---|
学费减免行政费用(100% CU学费减免是强制性的), tuition exchange and FACHEX programs) - $1,250 |
Per Credit Hour |
学生健康保险(12个月计划$3,530,8/1/23-8/31/24) |
学生健康保险(学期计划)最高1,765美元(取决于学期) |
国际学生健康保险(12个月计划,8/1/23-8/31/24) |
停车许可证费用$200-$600(年中驾车可按比例收费). Contact our office directly for the estimated rate.) |
非传统或访问项目的处理费(每门课程)- $27 |
滞纳金(每月从所有未付学费余额中扣除)- 150美元 |
每年 | 每学期 | |
---|---|---|
Orientation Fee | $200 | NA |
应用音乐费(每门注册音乐课程:100级和200级课程) | NA | $400 |
Arts and 科学 Lab Fee: per course/per semester (每个实验室70美元,上限为每学期120美元/每年240美元)
| ||
职业作品集费(所有海德商学院学生的强制性费用) | $340 | $170 |
费用:每门课程/每学期 (每门课程20美元,上限为每学期60美元/每年120美元)
| ||
护理药物筛选费(第一学期所有新入学的护理专业学生和所有初级护理专业学生都需要支付) | NA | TBD |
Accelerated 护理 Academic 项目费用 (3 semesters; required for Omaha, Phoenix and Grand Island) | $2,577 | $859 |
本科 学费 '22-'23
本科 Programs 学费 | '22-'23 |
全日制学费为每学期12-18学时. | |
Arts and 科学 | $43,684 |
Heider College of Business | $43,684 |
护理 | $43,684 |
Other under研究生 nursing programs: | |
Accelerated, Classes Entering Aug. 2022 / 1月. 2023 (Continuing) | $54,072 |
Accelerated, Classes Entering Aug. 2022 / 1月. 2022(新) | $54,072 |
本科,兼职,12小时以下或18小时以上 | $1,367/credit hour |
成人学习者 | |
Accelerated 在线 Students | $509/credit hour |
Full-Time On-Campus Paramedicine | $28,874 |
Part-Time On-Campus Paramedicine | $902/credit hour |
Full-Time On-Campus (all other majors) | $31,094 |
Part-Time On-Campus (all other majors) | $972/credit hour |
Part-Time On-Campus - (classes after 4 p.m.) | $640/credit hour |
费用的22 - 23所示
本科 费用 | '22-'23 |
University Fee, 所有程序 (full-time) | $1,336 |
技术费, 所有程序 (full-time) | $570 |
大学收费-每学期兼职和暑期每学期 | $70 |
技术费——每学期兼职,每学期暑期 | $118 |
国际学生介绍费(所有新入学的国际学生都需要) | 不同 |
房屋损失费(所有新入住大学宿舍的学生都需要缴纳) | $50 application fee |
护理学术课程费用(2学期,每学期$319) | $702 |
其他费用 |
学费减免行政费用(100% CU学费减免是强制性的), tuition exchange and FACHEX programs) |
Per Credit Hour |
学生健康保险(12个月计划,8/1/21-8/31/22) |
学生健康保险(部分年度计划)最高1895美元(取决于学期) |
国际学生健康保险(12个月计划,8/1/21-8/31/22) |
停车许可证费用(如果您在年中携带车辆,可能会按比例收费). Contact our office directly for the estimated rate.) |
非传统或访问项目的处理费(每门课程) |
滞纳金(将按月从所有未付学费余额中扣除) |
研究生 & 专业 学费 '22-'23
- Previous year tuition, 费用和出勤费用可以在个别项目费用页面上找到 研究生 & professional school costs page
本科 学费 '21-'22
本科 Programs 学费 | '21-'22 |
全日制学费为每学期12-18学时. | |
Arts and 科学 | $42,618 |
Heider College of Business | $42,618 |
护理 (traditional only) | $42,618 |
Other under研究生 nursing programs: | |
Accelerated, Classes Entering Aug. 21日/ 1月. 22 (Continuing) | $52,497 |
Accelerated, Classes Entering Aug. 21日/ 1月. 22日(新) | $54,072 |
College of 专业 Studies | |
Full-Time On-Campus | TBD |
Part-Time On-Campus | $955 |
Part-Time On-Campus (classes after 4 p.m., per credit hour) | $640 |
Accelerated (per credit hour) | $500 |
Hybrid or 在线 Programs (per credit hour) | $500 |
在线健康生活方式管理(每学时) | $500 |
紧急医疗服务课程(每学时) | $886 |
Bachelor in 领导 (per credit hour) | $500 |
本科,兼职,12小时以下或18小时以上 | '21-'22 |
Per credit hour | $1,334 |
费用的21 - 22所示
费用 | '21-'22 |
University Fee, 所有程序 (full-time) | $1,336 |
技术费, 所有程序 (full-time) | $570 |
国际学生介绍费(所有新入学的国际学生都需要) | 不同 |
房屋损失费(所有新入住大学宿舍的学生都需要缴纳) | $50 application fee |
停车许可证费用(如果您在年中携带车辆,可能会按比例收费). Contact our office directly for estimated rate.) | 不同 |
学生健康保险(12个月计划,8/1/21-8/31/22) | $3,246 |
学生健康保险(部分年度计划)最高1895美元(取决于学期) | $1,895 |
国际学生健康保险(12个月计划,8/1/21-8/31/22) | $3,246 |
大学收费-每学期兼职和暑期每学期 | $70 |
技术费——每学期兼职,每学期暑期 | $118 |
大学费用- CPS完全在线或混合每学期 | $70 |
技术费用- CPS完全在线或混合每学期 | $118 |
大学学费-研究生课程每学期1-6学分 | $153 |
技术费用-研究生课程每学期1-6学分 | $64 |
大学收费-研究生距离每学期7-8学分 | $305 |
技术费用-研究生距离每学期7-8学分 | $127 |
大学学费-研究生课程每学期9+学分 | $668 |
技术费-研究生课程每学期9+学分 | $285 |
DBA 项目费用 (3 semesters, $1,000/semester) | $3,000 annually |
护理学术课程费用(2学期,每学期$319) | $684 |
研究生护理学术课程费用(3个学期,每学期$129) | $399 |
研究生护理学术课程费用(每学期兼职) | $67 |
学费减免行政费用(100% CU学费减免是强制性的), tuition exchange and FACHEX programs) | $2,500 |
Per Credit Hour | $88 |
非传统或访问项目的处理费(每门课程) | $25 |
滞纳金(将按月从所有未付学费余额中扣除) | $150 |
研究生 & 专业 学费 '22-'23
- Previous year tuition, 费用和出勤费用可以在个别项目费用页面上找到 研究生 & professional school costs page
View Your Cost of Attendance
Steps to Follow
按照以下步骤查找成本考勤组成部分的细目:
- 选择: 登录你的 巢
- 选择: 金融援助 Tab
- 选择: My 金融援助 Status
- 选择: 援助年
- 然后点击 Cost of Attendance
Creighton approved changes to under研究生 tuition, 费用, 以及即将到来的2023-2024学年的食物和住房——在上面列出的图表中更新. Review this letter 浏览有关变动及大学如何厘定费率的更多资料.